Red Corner
Logan Paxton
Blue Corner

Justin Gaethje
| Logan Paxton | Tale of the Tape | ![]() |
|---|---|---|
| – | Record | 28-5-0 |
| unranked | Ranking | Lightweight champion |
| Lightweight | Weight class | Lightweight |
| 31 | Age | 38 |
| 5' 10" (178 cm) | Height | 5' 11" (180 cm) |
| 70" (178 cm) | Reach | 70" (178 cm) |
| Orthodox | Stance | Orthodox |
| – | KO rate (wins) | 75 % |
| – | Submission rate (wins) | 4 % |
| – | Current streak | 3 win(s) |
| 7.38 | Sig. strikes / min | 5.56 |
| 45 | Sig. strikes landed | 691 |
| 63 % | Striking Accuracy | 56 % |
| 53 % | Striking Defense | 46 % |
| 14 % | Takedown Accuracy | 29 % |
| 100 % | Takedown Defense | 76 % |
| 1 fights | Fight stats basis | 8 fights |
A model estimate, not a certain prediction. A simple logistic model weighs the differences across ten factors. It does not account for weight class differences or career stages (in fantasy matchups). Data quality: limited.
59 %
Model favors Logan Paxton
41 %
Method: each factor is the scaled difference red minus blue times its weight; the sum z gives P(red) = 1 / (1 + e^(−z)). Positive contributions favor the red corner, negative ones the blue corner. Fight stats come from the synced UFC fights, record and form from the ESPN profiles.
From the ESPN fight histories of all fighters in our database, including fights outside the UFC.
These two haven't fought each other yet.
Shortest chain of wins. Just for fun: it says nothing about who would win a direct fight.
No chain of wins found within 6 fights.
No chain of wins found within 6 fights.
No common opponents found.