Red Corner

Serhiy Sidey
Blue Corner

Petr Yan
![]() | Tale of the Tape | ![]() |
|---|---|---|
| – | Record | 21-5-0 |
| unranked | Ranking | Bantamweight champion |
| Bantamweight | Weight class | Bantamweight |
| 30 | Age | 33 |
| 5' 11" (180 cm) | Height | 5' 7" (170 cm) |
| 72" (183 cm) | Reach | 67" (170 cm) |
| Switch | Stance | Switch |
| – | KO rate (wins) | 33 % |
| – | Submission rate (wins) | 5 % |
| – | Current streak | 5 win(s) |
| 4.49 | Sig. strikes / min | 4.66 |
| 213 | Sig. strikes landed | 999 |
| 40 % | Striking Accuracy | 58 % |
| 54 % | Striking Defense | 59 % |
| 25 % | Takedown Accuracy | 47 % |
| 20 % | Takedown Defense | 88 % |
| 4 fights | Fight stats basis | 10 fights |
A model estimate, not a certain prediction. A simple logistic model weighs the differences across ten factors. It does not account for weight class differences or career stages (in fantasy matchups). Data quality: fair.
16 %
Model favors Petr Yan
84 %
Method: each factor is the scaled difference red minus blue times its weight; the sum z gives P(red) = 1 / (1 + e^(−z)). Positive contributions favor the red corner, negative ones the blue corner. Fight stats come from the synced UFC fights, record and form from the ESPN profiles.
From the ESPN fight histories of all fighters in our database, including fights outside the UFC.
These two haven't fought each other yet.
Shortest chain of wins. Just for fun: it says nothing about who would win a direct fight.
No chain of wins found within 6 fights.
No chain of wins found within 6 fights.
No common opponents found.